Below is my diary of events.
If you can’t find the course you are looking for or want to book some private guiding/instruction please get in touch. A daily rate breakdown is at the bottom of the page
| Summer Courses | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £120 | Book | ||||||||||
| £65 | Book | ||||||||||
| £50 | Book | ||||||||||
| £150 | Book | ||||||||||
| £30 | Book | ||||||||||
| £65 | Book | ||||||||||
| £180 | Book | ||||||||||
| £370 | Book |
| Winter Courses | Dec | Jan | Feb | Mar | Apr | Price | |
|---|---|---|---|---|---|---|---|
8th |
12th |
|
£65 | Book | |||
20th-22nd |
17th-19th |
|
£180 | Book | |||
15th |
12th |
|
£70 | Book | |||
|
3rd-5th | 16th-18th |
£275 | Book | |||
| On Request | On Request | On Request | On Request | On Request | £40 | Book | |
| Book |
I run private courses on a maximum of 1 instructor to 4 guests after which another instructor is required
1:1 @ £125
1:2 @ £135
1:3 @ £145
1:4 @ £155